NOT SURE, NO WORRIES JUST CALL US.

Why quality carpet pays off in the long run
Durable carpets withstand heavy foot traffic and resists wear and tear. Invest in quality carpet so you do not need future carpet replacement and save cost, save the work and your staffs overtime.

COMPARISON CHART, WHICH SHOULD YOU USE!
Size | 50cm X 50cm | 50cm X 50cm | 50cm X 50cm | 50cm X 50cm |
Total Thickness | 5mm | 6 – 7mm | 8 – 10mm | 8 – 10mm |
Stain Resistance | Low | Medium | High | High |
Cigarette Burn | Low | Low | High | High |
Sound Insulation | Basic | Basic | 8/10 | 8/10 |
Carpet Layer | 2 Layer | 2 Layer | 3 Layer | 3 Layer |
Color Fastness | Average | Average | Medium / High | High |
Walking Test | Basic Contact | Average Contact | Medium / High Contact | High Contact |
Commercial | Light Commercial | Medium Commercial | Medium / Heavy Commercial | Heavy Commercial |
Our Carpet Price Chart IN SQUARE FEET
< 200 Sqft | $690 | $890 | $760 | $1090 |
200 – 250 Sqft | $800 | $1050 | $890 | $1300 |
250 – 300 Sqft | $910 | $1210 | $1030 | $1510 |
300 – 350 Sqft | $1020 | $1370 | $1160 | $1720 |
350 – 400 Sqft | $1130 | $1530 | $1300 | $1930 |
400 – 450 Sqft | $1240 | $1690 | $1440 | $2140 |
450 – 500 Sqft | $1350 | $1850 | $1570 | $2350 |
500 – 550 Sqft | $1460 | $2010 | $1710 | $2560 |
550 – 600 Sqft | $1570 | $2170 | $1840 | $2770 |
600 – 650 Sqft | $1680 | $2330 | $1980 | $2980 |
650 – 700 Sqft | $1790 | $2490 | $2120 | $3190 |
700 – 750 Sqft | $1900 | $2650 | $2250 | $3400 |
750 – 800 Sqft | $2010 | $2810 | $2390 | $3610 |
800 – 850 Sqft | $2120 | $2970 | $2520 | $3820 |
850 – 900 Sqft | $2230 | $3130 | $2660 | $4030 |
Our Carpet Price Chart IN SQUARE METER
< 20 Sqm | $720 | $940 | $800 | $1150 |
20 – 25 Sqm | $840 | $1110 | $940 | $1380 |
25 – 30 Sqm | $960 | $1280 | $1090 | $1610 |
30 – 35 Sqm | $1080 | $1460 | $1240 | $1830 |
35 – 40 Sqm | $1200 | $1630 | $1390 | $2060 |
40 – 45 Sqm | $1310 | $1800 | $1530 | $2280 |
45 – 50 Sqm | $1430 | $1970 | $1670 | $2510 |
50 – 55 Sqm | $1550 | $2140 | $1820 | $2740 |
55 – 60 Sqm | $1670 | $2320 | $1970 | $2960 |
60 – 65 Sqm | $1790 | $2490 | $2120 | $3190 |
65 – 70 Sqm | $1910 | $2660 | $2260 | $3410 |
70 – 75 Sqm | $2030 | $2830 | $2410 | $3640 |
75 – 80 Sqm | $2140 | $3010 | $2560 | $3870 |
80 – 85 Sqm | $2260 | $3180 | $2700 | $4100 |
85 – 90 Sqm | $2380 | $3350 | $2850 | $4320 |
PREMIUM – OFFER We are clearing out our premium, high quality 2023 carpets at below cost for incoming shipments. Limited stock and few designs available only.
Price Include The above price include carpet material, skilled worker, tools, adhesives and carpet installation. Normal working hour / Monday to Friday
Price NOT Include The above price does not remove existing old carpet, additional manpower for shifting furniture, after office hours, design cutting, floor wastage etc.
Floor Wastage Carpet installations require 6 to 10% extra carpet material to accommodate layout adjustments, trimming, cutting and fitting into all corners and edges.
NOT SURE, NO WORRIES JUST CALL US.

First Time Finding Us? It’s Fate.
We sell high quality premium office carpets tiles at afforable price. We’re Carpet Specialists. Now Let’s discuss your space.